To find out more about LHS and our services or to talk to us please click here
LHS has built and maintains 16 Choice Based Lettings schemes spanning more than 60 local authorities and hundreds of housing bodies across the country.
Ten of those schemes are sub-regional schemes with up to 15 local authority partners in each. Six are stand-alone schemes run by a single local authority with housing association partners.
LHS is extremely flexible and builds schemes entirely around the way you want to work and your existing housing policies.
We are a not-for-profit company owned by local authorities and RSLs so we deliver:
Some of the sub-regional schemes work with a common allocations policy others with individual allocations policies linked by an over-arching cross boundary policy. Some work with a points system, others use bands and even a combination of the two.
Click on the links in the side panel to find out more about any of the schemes we have built and host.
| Sub-Regional schemes | ||
| Scheme | Name | “Go Live” date |
| West London | Locata | April 2001 |
| Sussex | Homemove | May 2005 |
| Stevenage & North Herts | Home4U | December 2006 |
| Derbyshire | Home-Options | February 2007 |
| Herts & Essex | HomeOption | November 2007 |
| Cambridgeshire | HomeLink | February 2008 |
| Kent | Homechoice | July 2008 |
| Hertfordshire | ChoiceHome | December 2008 |
| Buckinghamshire | BucksHomeChoice | May 2009 |
| North Surrey | Search Moves | November 2009 |
| Stand Alone schemes | ||
| Scheme | Name | “Go Live” date |
| Harlow | Homefinder | September 2005 |
| West Berkshire | Homechoice | May 2007 |
| Bournemouth | HomeChoice | June 2008 |
| Reading | Homechoice | October 2008 |
| Stoke on Trent | Homeline | May 2008 |
| North Norfolk | Your Choice Your Home | September 2009 |
To find out more about LHS and our services or to talk to us please click here